DiGIR Data Providers
- Date Last Updated
- 2006-10-16 06:17:28+0000
Note: This page is automatically generated. Edits will be lost.
This page provides a list of known DiGIR data providers with some summary data. More information about each provider may be obtained by clicking on the ID of the provider. Columns may be sorted by clicking on the column heading.
See also SchemaStatus? for information about federation schemas referenced by these providers.
Summary
| Total providers (online) | 182 (140) |
| Number of accessible resources | 967 |
| Total number of records reported | 80775558 |
Versions of data providers discovered:
table(sortable#t_ver). |Version|Count| |None|27| |$OSUC vers. 1.6 $|1| |$Revision: 1.10 $|13| |$Revision: 1.12 $|25| |$Revision: 1.14 $|72| |$Revision: 1.15 $|2| |$Revision: 1.16 $|8| |$Revision: 1.17 $|14| |$Revision: 1.18 $|3| |$Revision: 1.19 $|3| |$Revision: 1.20 $|3| |$Revision: 1.7 $|4| |1.0.0|2| |beta3|3| |KE EMu DiGIR Interface version 0.11a (Revision: 1.5 )|1| |R 1.0|1|
Character stream encodings of data providers. None means the encoding could not be determined (most likely because the provider was inaccessible):
table(sortable#t_enc). |Encoding|Count| |None|35| |ISO-8859-1|4| |ISO-8859-2|2| |us-ascii|116| |utf-8|24| |utf8|1|
DiGIR Providers
- ID
- Internal identifier for provider (used in BigDig). Click on the number to view more detailed information about that provider.
- Status
- The HTTP status code reportedwhen requesting metadata (see BigDigStatusCodes? for decoding the cryptic values)
- Last Examimed
- Date and time (UTC) when the provider was last examined.
- Name
- Name of the provider (from the metadata).
- URL
- The URL of the provider as reported by a registry.
- Num Resources
- The number of resources reported by a provider.
- Total Records
- Total number of records reported in the provider metadata.
Some providers currently offline are reported with resource and record counts. In those cases, the counts are obtained from the last time the provider responded with valiud metadata.
table(sortable#t_1). |ID|Status|Last Examined|Name|URL|Num Resources|Total Records|
|"1":DigirProvider_1 |200|2006-10-16 06:12:02+0000|Arctos|http://arctos.database.museum:80/DiGIRprov/www/DiGIR.php|16|373800|
|{background-color:#FFBBBB}. "2":DigirProvider_2 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:02+0000|{background-color:#FFBBBB}. Bernice P. Bishop Museum|{background-color:#FFBBBB}. http://digir.bishopmuseum.org:81/digir/DiGIR.php|{background-color:#FFBBBB}. 8|{background-color:#FFBBBB}. 687336|
|"3":DigirProvider_3 |200|2006-10-16 06:12:02+0000|California Academy of Sciences|http://digir.calacademy.org:80/digir/DiGIR.php|7|474459|
|"4":DigirProvider_4 |200|2006-10-16 06:12:02+0000|Cornell University Museum of Vertebrates|http://digir.cumv.cornell.edu:80/digir/DiGIR.php|20|315480|
|"5":DigirProvider_5 |200|2006-10-16 06:12:02+0000|Field Museum|http://digir.fieldmuseum.org:80/digir/DiGIR.php|4|216769|
|"6":DigirProvider_6 |200|2006-10-16 06:12:02+0000|Florida Museum of Natural History|http://digir.flmnh.ufl.edu:80/manis/DiGIR.php|2|178968|
|{background-color:#FFBBBB}. "7":DigirProvider_7 |{background-color:#FFBBBB}. -4|{background-color:#FFBBBB}. 2006-10-16 06:12:02+0000|{background-color:#FFBBBB}. Integrated Taxonomic Information System (ITIS)|{background-color:#FFBBBB}. http://manis.mvz.berkeley.edu:80/DiGIRprov/mswwww/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 4629|
|{background-color:#FFBBBB}. "8":DigirProvider_8 |{background-color:#FFBBBB}. -4|{background-color:#FFBBBB}. 2006-10-16 06:12:02+0000|{background-color:#FFBBBB}. Interim Geographic Authority|{background-color:#FFBBBB}. http://manis.mvz.berkeley.edu:80/DiGIRprov/isowww/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 24226|
|"9":DigirProvider_9 |200|2006-10-16 06:12:02+0000|James R. Slater Museum of Natural History|http://nhmuseum.ups.edu:80/DiGIRprov/www/DiGIR.php|4|82049|
|"10":DigirProvider_10 |200|2006-10-16 06:12:02+0000|Los Angeles County Museum of Natural History|http://204.140.246.23:80/DiGIRprov/www/DiGIR.php|4|552146|
|"11":DigirProvider_11 |200|2006-10-16 06:12:02+0000|Louisiana State University Museum of Natural Science|http://130.39.185.43:80/digir/mammals/DiGIR.php|5|53108|
|"12":DigirProvider_12 |200|2006-10-16 06:12:02+0000|Museum of Comparative Zoology, Harvard University|http://digir.mcz.harvard.edu:80/digir/DiGIR.php|5|709482|
|"13":DigirProvider_13 |200|2006-10-16 06:12:02+0000|Michigan State University Museum|http://35.8.122.112:80/digir/DiGIR.php|11|119688|
|"14":DigirProvider_14 |200|2006-10-16 06:12:02+0000|Museum of Texas Tech University (TTU)|http://128.32.146.143:80/DiGIRprov/ttuwww/DiGIR.php|4|96526|
|"15":DigirProvider_15 |200|2006-10-16 06:12:02+0000|Museum of Vertebrate Zoology|http://128.32.146.144:80/digir/allmvz/DiGIR.php|5|877733|
|"16":DigirProvider_16 |200|2006-10-16 06:12:02+0000|New Mexico Museum of Natural History and Science|http://128.32.146.144:80/nmmnhdigir/DiGIR.php|5|7339|
|"17":DigirProvider_17 |200|2006-10-16 06:12:02+0000|Royal Ontario Museum|http://digir.rom.on.ca:80/digir/DiGIR.php|12|449268|
|"18":DigirProvider_18 |200|2006-10-16 06:12:02+0000|San Diego Natural History Museum|http://209.242.146.121:80/digir/www/DiGIR.php|12|182087|
|"19":DigirProvider_19 |200|2006-10-16 06:12:02+0000|Santa Barbara Museum of Natural History|http://68.111.46.217:80/digir/DiGIR.php|8|26762|
|"20":DigirProvider_20 |200|2006-10-16 06:12:02+0000|Sternberg Museum of Natural History|http://secure.fhsu.edu:80/digir/DiGIR.php|16|129289|
|"21":DigirProvider_21 |200|2006-10-16 06:12:03+0000|Univ. of Kansas Biodiversity Research Center|http://digir.nhm.ku.edu:80/digir/DiGIR.php|9|622292|
|"22":DigirProvider_22 |200|2006-10-16 06:12:03+0000|Instituto de Biologia, UNAM|http://unibio.ibiologia.unam.mx:8071/digir/DiGIR.php|5|198170|
|"23":DigirProvider_23 |200|2006-10-16 06:12:03+0000|University of Colorado Museum|http://www.geomuse.org:80/digir/digir.php|4|114031|
|"24":DigirProvider_24 |200|2006-10-16 06:12:04+0000|University of Michigan Museum of Zoology|http://www.manis.ummz.lsa.umich.edu:80/DiGIRprov/www/DiGIR.php|10|470677|
|"25":DigirProvider_25 |200|2006-10-16 06:12:04+0000|University of Minnesota James F. Bell Museum of Natural History|http://160.94.76.31:80/digir/DiGIR.php|20|190289|
|"26":DigirProvider_26 |200|2006-10-16 06:12:04+0000|University of Nebraska State Museum|http://129.93.13.42:80/digir/DiGIR.php|13|82383|
|"27":DigirProvider_27 |200|2006-10-16 06:12:05+0000|University of Texas at El Paso|http://biosrvapp00.utep.edu:80/digir/DiGIR.php|8|39877|
|"28":DigirProvider_28 |200|2006-10-16 06:12:05+0000|Burke Museum|http://biology.burke.washington.edu:80/digir/burke/DiGIR.php|5|498966|
|"29":DigirProvider_29 |200|2006-10-16 06:12:05+0000|Utah Museum of Natural History|http://manis.umnh.utah.edu:80/DiGIRprov/www/DiGIR.php|4|33710|
|{background-color:#FFBBBB}. "30":DigirProvider_30 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:06+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://digir.bishopmuseum.org/prov/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"31":DigirProvider_31 |200|2006-10-16 06:12:06+0000|Field Museum|http://oz-as01.fieldmuseum.org:80/digir/DiGIR.php|15|1147118|
|"32":DigirProvider_32 |200|2006-10-16 06:12:06+0000|Florida Museum of Natural History|http://digir.flmnh.ufl.edu:80/herpnet/DiGIR.php|2|178968|
|"33":DigirProvider_33 |200|2006-10-16 06:12:07+0000|Illinois Natural History Survey|http://www.inhs.uiuc.edu:80/digir/DiGIR.php|5|139743|
|"34":DigirProvider_34 |200|2006-10-16 06:12:07+0000|Museum of Natural Science|http://130.39.185.43:80/digir/herps/DiGIR.php|5|137412|
|"35":DigirProvider_35 |200|2006-10-16 06:12:08+0000|Sam Noble Oklahoma Museum of Natural History|http://lipan.snomnh.ou.edu:80/digir/DiGIR.php|3|109793|
|"36":DigirProvider_36 |200|2006-10-16 06:12:08+0000|Texas Cooperative Wildlife Collection|http://herpy.tamu.edu:80/digir/DiGIR.php|8|165025|
|"37":DigirProvider_37 |200|2006-10-16 06:12:10+0000|Museo de Zoología de la Facultad de Ciencias, UNAM|http://132.248.195.111:80/digir/DiGIR.php|5|32856|
|"38":DigirProvider_38 |200|2006-10-16 06:12:10+0000|University of Alberta|http://lseapps.lse.ualberta.ca:80/digir/digir.php|4|43175|
|{background-color:#FFBBBB}. "39":DigirProvider_39 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:10+0000|{background-color:#FFBBBB}. University of Texas-Arlington|{background-color:#FFBBBB}. http://museum.uta.edu:80/digir/DiGIR.php|{background-color:#FFBBBB}. 4|{background-color:#FFBBBB}. 23184|
|"40":DigirProvider_40 |200|2006-10-16 06:12:11+0000|University of Texas-Austin|http://129.116.194.40:80/digir/DiGIR.php|4|92489|
|"41":DigirProvider_41 |200|2006-10-16 06:12:12+0000|Avian Knowledge Network|http://akn.ornith.cornell.edu:80/digir/DiGIR.php|6|20124420|
|"42":DigirProvider_42 |200|2006-10-16 06:12:12+0000|Louisiana State University Museum of Natural Science|http://130.39.185.43:80/digir/birds/DiGIR.php|5|249509|
|"43":DigirProvider_43 |200|2006-10-16 06:12:13+0000|UCLA-Dickey Bird Collection (UCLA-Dickey)|http://ornis.eeb.ucla.edu:80/digir/DiGIR.php|5|65095|
|"44":DigirProvider_44 |200|2006-10-16 06:12:13+0000|Univ. of Kansas Biodiversity Research Center|http://digir.nhm.ku.edu:80/digir/digir.php|9|622292|
|"45":DigirProvider_45 |200|2006-10-16 06:12:13+0000|UNIBIO, IBUNAM|http://unibio.ibiologia.unam.mx:8081/digir/DiGIR.php|20|187241|
|"46":DigirProvider_46 |200|2006-10-16 06:12:14+0000|Western Foundation of Vertebrate Zoology|http://66.15.129.102/digir/DiGIR.php|5|156244|
|"47":DigirProvider_47 |200|2006-10-16 06:12:14+0000|Yale University Peabody Museum|http://research.yale.edu:80/~ypm4/digir/www/DiGIR.php|5|934149|
|"48":DigirProvider_48 |200|2006-10-16 06:12:15+0000|Scripps Institute of Oceanography|http://fishnet.ucsd.edu:80/DiGIRprov/www/DiGIR.php|4|109740|
|"49":DigirProvider_49 |200|2006-10-16 06:12:16+0000|Australian Biological Resources Study|http://www.deh.gov.au/biodiversity/digir/www/DiGIR.php|3|181540|
|"50":DigirProvider_50 |200|2006-10-16 06:12:16+0000|School of Fisheries and Ocean Sciences|http://ak.aoos.org:9000/digir/DiGIR.php|1|321|
|"51":DigirProvider_51 |200|2006-10-16 06:12:17+0000|Australian National Herbarium (CANB)|http://www.anbg.gov.au/digir/www/DiGIR.php|1|709552|
|"52":DigirProvider_52 |200|2006-10-16 06:12:17+0000|Australian Antarctic Data Centre|http://aadc-maps.aad.gov.au/digir/digir.php|16|489803|
|"53":DigirProvider_53 |200|2006-10-16 06:12:19+0000|Australian National Insect Collection, CSIRO Entomology|http://digir.ento.csiro.au:3128/digir/DiGIR.php|5|208333|
|{background-color:#FFBBBB}. "54":DigirProvider_54 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:19+0000|{background-color:#FFBBBB}. Facultad de Ciencias Naturales y Museo - U.N.L.P.|{background-color:#FFBBBB}. http://base.mlp.fcnym.unlp.edu.ar/digir/digir.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 19419|
|"55":DigirProvider_55 |200|2006-10-16 06:12:19+0000|BeBIF Provider|http://digir.bebif.be/main/DiGIR.php|17|166315|
|"56":DigirProvider_56 |200|2006-10-16 06:12:20+0000|Berkeley Natural History Museums|http://bnhm.berkeley.edu/DiGIR/DiGIR.php|4|630291|
|"57":DigirProvider_57 |200|2006-10-16 06:12:20+0000|University of Helsinki, Department of Applied Biology|http://www.bioshare.net/DigirProvider/|6|71189|
|"58":DigirProvider_58 |200|2006-10-16 06:12:20+0000|Bird Studies Canada|http://www.bsc-eoc.org/digir/www/digir.php|7|929329|
|"59":DigirProvider_59 |200|2006-10-16 06:12:20+0000|Botanic Garden of Warsaw University|http://www.garden.uw.edu.pl:8080/www/DiGIR.php|1|931|
|"60":DigirProvider_60 |200|2006-10-16 06:12:21+0000|Botanical Research Institute of Texas|http://digir.andesamazon.org/digir/DiGIR.php|1|11707|
|"61":DigirProvider_61 |200|2006-10-16 06:12:21+0000|CABIDiGIR Provider|http://cabidigir.cabi.org/digir/DiGIR.php|3|384126|
|"62":DigirProvider_62 |200|2006-10-16 06:12:21+0000|Canadian Arachnologist Nearctic Spider Database|http://canadianarachnology.dyndns.org/digir/DiGIR.php|1|20926|
|"63":DigirProvider_63 |200|2006-10-16 06:12:21+0000|Canadian Museum of Nature|http://digir.chin.gc.ca/digir/DiGIR.php|4|155364|
|"64":DigirProvider_64 |200|2006-10-16 06:12:21+0000|Canadian Biodiversity Information Facility|http://www.cbif.gc.ca/digir/www/DiGIR.php|52|366628|
|{background-color:#FFBBBB}. "65":DigirProvider_65 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:21+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://nlbif.cbs.knaw.nl:81/digir/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"66":DigirProvider_66 |200|2006-10-16 06:12:21+0000|CCBB (Center for Computational Biology and Bioinformatics), KISTI|http://dataprovider.kisti.re.kr/DiGIRprov/www/DiGIR.php|13|14392|
|{background-color:#FFBBBB}. "67":DigirProvider_67 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:22+0000|{background-color:#FFBBBB}. Centro Nacional Patagonico - CONICET|{background-color:#FFBBBB}. http://base.cenpat.edu.ar/digir/DiGIR.php|{background-color:#FFBBBB}. 5|{background-color:#FFBBBB}. 3419|
|{background-color:#FFBBBB}. "68":DigirProvider_68 |{background-color:#FFBBBB}. -6|{background-color:#FFBBBB}. 2006-10-16 06:12:22+0000|{background-color:#FFBBBB}. Centro de Ecologia Aplicada|{background-color:#FFBBBB}. http://server2.cecoal.com.ar:5000/digir/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 7251|
|"69":DigirProvider_69 |200|2006-10-16 06:12:22+0000|CRICYT - CONICET|http://www.cricyt.edu.ar/digir/DiGIR.php|4|3992|
|{background-color:#FFBBBB}. "70":DigirProvider_70 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:22+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://www.unnec.unne.edu.ar/digir/digir.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"71":DigirProvider_71 |200|2006-10-16 06:12:23+0000|collections2.carnegiemnh.org Provider|http://collections2.carnegiemnh.org/digir/DiGIR.php|1|40|
|{background-color:#FFBBBB}. "72":DigirProvider_72 |{background-color:#FFBBBB}. 500|{background-color:#FFBBBB}. 2006-10-16 06:12:23+0000|{background-color:#FFBBBB}. Instituto Nacional de Biodiversidad (Costa Rica)|{background-color:#FFBBBB}. http://200.91.89.234/digir/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 3031345|
|"73":DigirProvider_73 |200|2006-10-16 06:12:23+0000|The Danish Biodiversity Information Facility|http://192.38.112.87:8079/DigirProvider/|14|220186|
|"74":DigirProvider_74 |200|2006-10-16 06:12:23+0000|Department of Plant Sciences, University of Oxford|http://herbaria.plants.ox.ac.uk:8080/digir/DiGIR.php|1|746|
|"75":DigirProvider_75 |200|2006-10-16 06:12:24+0000|digir.nbm-mnb.ca Provider|http://digir.nbm-mnb.ca/digir/DiGIR.php|3|10197|
|{background-color:#FFBBBB}. "76":DigirProvider_76 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:24+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://210.212.53.226/digir/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"77":DigirProvider_77 |200|2006-10-16 06:12:24+0000|Santa Barbara Museum of Natural History|http://digir.sbcollections.org/digir/DiGIR.php|1|39666|
|"78":DigirProvider_78 |200|2006-10-16 06:12:25+0000|EMAN Provider|http://digir.eman-rese.ca/www/DiGIR.php|3|160690|
|"79":DigirProvider_79 |200|2006-10-16 06:12:25+0000|University of Arkansas|http://slimemold.uark.edu:8080/digir/DiGIR.php|1|80172|
|"80":DigirProvider_80 |200|2006-10-16 06:12:26+0000|European Environment Agency|http://woodpecker.eea.eu.int:8980/digir/DiGIR.php|1|1646269|
|"81":DigirProvider_81 |200|2006-10-16 06:12:27+0000|Fairchild Tropical Botanic Garden|http://www.virtualherbarium.org/digir/digir.php|5|138113|
|"82":DigirProvider_82 |200|2006-10-16 06:12:27+0000|Field Museum|http://66.158.71.154/digir/digir.php|15|1147118|
|{background-color:#FFBBBB}. "83":DigirProvider_83 |{background-color:#FFBBBB}. -4|{background-color:#FFBBBB}. 2006-10-16 06:12:28+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://www.fishbase.org.ph/digirprov/www/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|{background-color:#FFBBBB}. "84":DigirProvider_84 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:29+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://coleccionlillo.sytes.net:8080/digir/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"85":DigirProvider_85 |200|2006-10-16 06:12:30+0000|<No Name>|http://dsibib.mnhn.fr/ici/gicim|0|0|
|"86":DigirProvider_86 |200|2006-10-16 06:12:31+0000|Natural History Museum, University of Oslo|http://norbif.uio.no:8080/digir/DiGIR.php|12|805620|
|"87":DigirProvider_87 |200|2006-10-16 06:12:31+0000|GBIF-Spain Herbario de la Universidad de Granada|http://granatensis.ugr.es:5000/digir/digir.php|1|45300|
|"88":DigirProvider_88 |200|2006-10-16 06:12:32+0000|GBIF-Spain|http://taray.csic.es:6000/digir/DiGIR.php|55|785619|
|"89":DigirProvider_89 |200|2006-10-16 06:12:33+0000|The Swedish Museum of Natural History (NRM)|http://www.gbif.se:8888/digir/DiGIR.php|20|8185824|
|"90":DigirProvider_90 |200|2006-10-16 06:12:33+0000|GTI Japan|http://www-gtiao.nies.go.jp/digir/DiGIR.php|6|71908|
|"91":DigirProvider_91 |200|2006-10-16 06:12:34+0000|Gyeryonsan Natural History Museum|http://210.219.32.3:20001/digir_gr/DiGIR.php|1|3000|
|{background-color:#FFBBBB}. "92":DigirProvider_92 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:35+0000|{background-color:#FFBBBB}. Herbario SANT, Universidade de Santiago de Compostela|{background-color:#FFBBBB}. http://sant.usc.es:8008/digir/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 13351|
|"93":DigirProvider_93 |200|2006-10-16 06:12:35+0000|Herbarium of the University of Aarhus|http://192.38.46.42/digir/DiGIR.php|1|117000|
|"94":DigirProvider_94 |200|2006-10-16 06:12:36+0000|Icelandic Institute of Natural History|http://svala.skrin.is:9080/digir/DiGIR.php|3|504985|
|"95":DigirProvider_95 |200|2006-10-16 06:12:37+0000|Illinois Natural History Survey - Insect Collection Database|http://eagle.inhs.uiuc.edu:8080/digir/DiGIR.php|1|25267|
|{background-color:#FFBBBB}. "96":DigirProvider_96 |{background-color:#FFBBBB}. -4|{background-color:#FFBBBB}. 2006-10-16 06:12:38+0000|{background-color:#FFBBBB}. Institute of Natural Resource Analysis and Management|{background-color:#FFBBBB}. http://digir.inram.org/digir/www/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 308444|
|{background-color:#FFBBBB}. "97":DigirProvider_97 |{background-color:#FFBBBB}. 400|{background-color:#FFBBBB}. 2006-10-16 06:12:38+0000|{background-color:#FFBBBB}. Institute of Environmental Sciences UJ|{background-color:#FFBBBB}. http://www.iop.krakow.pl:82/digir2/DiGIR.php|{background-color:#FFBBBB}. 2|{background-color:#FFBBBB}. 9722|
|"98":DigirProvider_98 |200|2006-10-16 06:12:38+0000|Institute of Nature Conservation PAS|http://gbif.iop.krakow.pl:82/digir/DiGIR.php|2|15510|
|"99":DigirProvider_99 |200|2006-10-16 06:12:40+0000|Institute of Systematics and Evolution of Animals Polish Academy of Sciences|http://gbif.isez.pan.krakow.pl/digir.php|1|3723|
|"100":DigirProvider_100 |200|2006-10-16 06:12:40+0000|Institute of Zoology, Jagiellonian University|http://entomus.iz.uj.edu.pl/digir/DiGIR.php|9|40150|
|{background-color:#FFBBBB}. "101":DigirProvider_101 |{background-color:#FFBBBB}. 404|{background-color:#FFBBBB}. 2006-10-16 06:12:40+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://www.darwin.edu.ar/digir/DIGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"102":DigirProvider_102 |200|2006-10-16 06:12:41+0000|HERBARIO NACIONAL COLOMBIANO|http://aplicaciones.virtual.unal.edu.co:9000/digir/DiGIR.php|1|0|
|{background-color:#FFBBBB}. "103":DigirProvider_103 |{background-color:#FFBBBB}. -6|{background-color:#FFBBBB}. 2006-10-16 06:12:42+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://200.60.175.80:8080/digir/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"104":DigirProvider_104 |200|2006-10-16 06:12:42+0000|Utah State University|http://utc.usu.edu:8080/digir/DiGIR.php|1|90068|
|"105":DigirProvider_105 |200|2006-10-16 06:12:42+0000|International Census of Marine Microbes|http://icomm.mbl.edu/digir/DiGIR.php|1|2584|
|"106":DigirProvider_106 |200|2006-10-16 06:12:42+0000|National Institute of Genetics, ROIS|http://gbif.ddbj.nig.ac.jp:8080/digir/DiGIR.php|4|90836|
|"107":DigirProvider_107 |200|2006-10-16 06:12:44+0000|JEOLLANAMDO MARITIME & FISHERIES SCIENCE MUSEUM|http://210.219.32.3:20001/digir_jn/DiGIR.php|1|2000|
|"108":DigirProvider_108 |200|2006-10-16 06:12:44+0000|kdr.kbif.re.kr|http://203.250.196.222:8080/DigirProvider|5|1927|
|"109":DigirProvider_109 |200|2006-10-16 06:12:44+0000|Royal Botanic Gardens, Kew|http://www.kew.org/digir/www/DiGIR.php|1|144337|
|{background-color:#FFBBBB}. "110":DigirProvider_110 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:44+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://kbif.kribb.re.kr:7200/digir/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"111":DigirProvider_111 |200|2006-10-16 06:12:44+0000|Landcare Research - Nationally Significant Databases|http://www.gbif.org.nz/digir/DiGIR.php|4|1430268|
|{background-color:#FFBBBB}. "112":DigirProvider_112 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:45+0000|{background-color:#FFBBBB}. Mammal Research Institute PAS|{background-color:#FFBBBB}. http://gbif.zbs.bialowieza.pl:5001/digir/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 31072|
|{background-color:#FFBBBB}. "113":DigirProvider_113 |{background-color:#FFBBBB}. -4|{background-color:#FFBBBB}. 2006-10-16 06:12:46+0000|{background-color:#FFBBBB}. intramar Provider|{background-color:#FFBBBB}. http://intramar.ugent.be/digir/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 0|
|{background-color:#FFBBBB}. "114":DigirProvider_114 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:46+0000|{background-color:#FFBBBB}. Missouri Botanical Garden|{background-color:#FFBBBB}. http://digir.mobot.org/digir/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 1966000|
|"115":DigirProvider_115 |200|2006-10-16 06:12:46+0000|Museo Argentino de Ciencias Naturales Bernardino Rivadavia|http://digir.secyt.gov.ar:8008/digir/DiGIR.php|3|46730|
|{background-color:#FFBBBB}. "116":DigirProvider_116 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:48+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://10.1.1.2:8080/digir/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|{background-color:#FFBBBB}. "117":DigirProvider_117 |{background-color:#FFBBBB}. -6|{background-color:#FFBBBB}. 2006-10-16 06:12:48+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://200.91.68.244:8080/digir/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"118":DigirProvider_118 |200|2006-10-16 06:12:48+0000|National Science Museum, Japan|http://gbif.science-net.kahaku.go.jp:8080/digir/DiGIR.php|28|325864|
|{background-color:#FFBBBB}. "119":DigirProvider_119 |{background-color:#FFBBBB}. -6|{background-color:#FFBBBB}. 2006-10-16 06:12:49+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://212.87.28.100:8000/digir/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"120":DigirProvider_120 |200|2006-10-16 06:12:49+0000|National Chemical Laboratory|http://digir.indobis.org/digir/DiGIR.php|2|37838|
|"121":DigirProvider_121 |200|2006-10-16 06:12:50+0000|National Herbarium of New South Wales|http://plantnet.rbgsyd.nsw.gov.au/digir/DiGIR.php|2|780540|
|"122":DigirProvider_122 |200|2006-10-16 06:12:52+0000|National Museum of Natural History (NMNH)|http://goode.si.edu/webnew/digir/emudigir.php|2|1574956|
|"123":DigirProvider_123 |200|2006-10-16 06:12:53+0000|National Science Museum of Korea|http://210.219.32.3:20001/digir/DiGIR.php|1|43328|
|"124":DigirProvider_124 |200|2006-10-16 06:12:55+0000|School of Life Sciences, Arizona State University|http://herpnet.la.asu.edu/digir/DiGIR.php|5|353500|
|"125":DigirProvider_125 |200|2006-10-16 06:12:55+0000|NatureServe|http://services.natureserve.org/digir/DiGIR.php|1|596915|
|{background-color:#FFBBBB}. "126":DigirProvider_126 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:56+0000|{background-color:#FFBBBB}. NCL Center for Biodiversity Informatics|{background-color:#FFBBBB}. http://digir.ncbi.org.in/digir2/DiGIR.php|{background-color:#FFBBBB}. 1|{background-color:#FFBBBB}. 38533|
|{background-color:#FFBBBB}. "127":DigirProvider_127 |{background-color:#FFBBBB}. -1|{background-color:#FFBBBB}. 2006-10-16 06:12:56+0000|{background-color:#FFBBBB}. <No Name>|{background-color:#FFBBBB}. http://165.98.124.64/digir/DiGIR.php|{background-color:#FFBBBB}. 0|{background-color:#FFBBBB}. 0|
|"128":DigirProvider_128 |200|2006-10-16 06:12:58+0000|NLBIF|http://145.18.162.60/digir/DiGIR.php|11|187073|
